1
/
of
13
Games corner
Insta360 GO 3S Standard Bundle Midnight Black 128GB
Insta360 GO 3S Standard Bundle Midnight Black 128GB
Regular price
189.900 BHD
Regular price
209.900 BHD
Sale price
189.900 BHD
Unit price
/
per
Tax included.
Couldn't load pickup availability
📸 Camera & Imaging
| Feature | Specification |
|---|---|
| Aperture | f/2.8 |
| 35mm Equivalent Focal Length | 16mm |
| Photo Resolutions | - 4000×2250 (16:9) - 2880×2880 (1:1) - 3968×1472 (2.7:1) - 4000×3000 (4:3) |
| Photo Modes | Photo, HDR Photo, Interval Photo, Starlapse |
| Photo Formats | JPG, DNG (exportable to JPG via app/Studio) |
| Color Profiles | Standard, Vivid, Flat, Portrait |
🎥 Video Recording
| Mode | Resolution & Frame Rates |
|---|---|
| Standard Video | 4K: 3840×2160 @ 24/25/30fps 2.7K: 2720×1536 @ 24/25/30fps 2752×1530 @ 50fps 1080p: 1920×1080 @ 24/25/30/50fps |
| FreeFrame Video | 4K: 3840×2880 @ 24/25/30fps 2.7K: 2720×2040 @ 24/25/30/50fps 1080p: 1920×1440 @ 24/25/30/50fps |
| Timelapse | 4K: 4000×3000 @ 30fps (via Insta360 Studio) |
| TimeShift | 4K: 4000×3000 @ 30fps 2.7K: 2720×2040 @ 30fps |
| Slow Motion | 2.7K: 2720×1530 @ 100fps 1080p: 1920×1080 @ 120/200fps |
| Pre-Recording | 4K, 2.7K, 1080p (same frame rates as Standard Video) |
| Loop Recording | 4K, 2.7K, 1080p (same frame rates as Standard Video) |
| Video Bitrate | Max 120 Mbps |
| Video Format | MP4 |
| Video Coding | H.264 |
🔋 Battery & Power
| Component | Specs |
|---|---|
| GO 3S Battery | 310 mAh |
| Action Pod Battery | 1270 mAh |
| Charging Time | GO 3S: 80% in 23 mins, 100% in 35 mins Action Pod: 80% in 47 mins, 100% in 65 mins |
| Run Time | GO 3S: ~38 mins GO 3S + Action Pod: ~140 mins |
📶 Connectivity
| Feature | Specs |
|---|---|
| Bluetooth | BLE 5.0 |
| Wi-Fi | 5GHz, 802.11a/n/ac |
| USB | USB Type-C (USB 2.0) |
⚙️ Sensors & Stabilization
| Feature | Specs |
|---|---|
| Gyroscope | 6-axis gyroscope |
| Exposure Value | ±4 EV |
| ISO Range | 100 – 3200 |
| Shutter Speed | Photo: 1/8000 – 120s Video: 1/8000 – limited by fps |
| White Balance | Auto, 2000–10000K |
🔊 Audio
| Feature | Specs |
|---|---|
| Audio Modes | Wind Reduction, Stereo, Direction Focus |
| Audio Format | 48kHz, 24-bit, AAC |
🧊 Build & Dimensions
| Component | Dimensions | Weight |
|---|---|---|
| GO 3S | 25.6 × 54.4 × 24.8 mm | 39.1g |
| Action Pod | Folded: 63.5 × 47.6 × 29.5 mm Unfolded: 63.5 × 86.6 × 29.9 mm |
96.3g |
🧳 Storage & Charging
| Feature | Specs |
|---|---|
| Internal Storage | 128GB (No SD card slot) |
| Charging Method | GO 3S: via Action Pod Action Pod: Type-C |
🌡️ Environmental Use
| Feature | Specs |
|---|---|
| Operating Temp | -20°C to 40°C (-4°F to 104°F) |
| Waterproof Rating | GO 3S: 10m (33ft) Action Pod: IPX4 (splash resistant) |
📱 Device Compatibility
| OS | Requirements |
|---|---|
| iOS | iOS 13+, A12 chip or newer (iPhone XS & up, iPads 2020+) |
| Android | Snapdragon 855+, Kirin 990+, Exynos 2200+ (Android 10+) |
| App Notes | 64-bit system required; 32-bit not supported |
Share

Be the first to know about new collections and exclusive offers.