1
               / 
              of
              6
            
            
          Games Corner
MSI SPATIUM M560 PCIe 5.0 NVMe M.2 Internal SSD, 2TB Capacity, Up to 10300 MB/s Sequential Read & 8700 MB/s Sequential Write Speed, 1200 TBW, 3D NAND Flash Memory
MSI SPATIUM M560 PCIe 5.0 NVMe M.2 Internal SSD, 2TB Capacity, Up to 10300 MB/s Sequential Read & 8700 MB/s Sequential Write Speed, 1200 TBW, 3D NAND Flash Memory
      Regular price
      
        77.180 BHD
      
    
    
        Regular price
        
          
            
              
            
          
        Sale price
      
        77.180 BHD
      
    
    
      Unit price
      
        
        /
         per 
        
        
      
    
  Couldn't load pickup availability
| Model Name | SPATIUM M560 PCIe 5.0 NVMe M.2 | 
| Controller | PHISON E31T | 
| Flash Memory | 3D NAND | 
| Form Factor | M.2 2280 | 
| Interface | PCIe Gen5x4, NVMe 2.0 | 
| Compatibility | PCIe Gen5 / Gen4 / Gen3 / Gen2 / Gen1 | 
| Dimensions (L x W x H) | 80 x 22 x 2.15 mm | 
| Sequential Read (MB/s) | 10,300 | 
| Sequential Write (MB/s) | 8,700 | 
| Random Read 4KB (IOPS) | 1,300,000 | 
| Random Write 4KB (IOPS) | 1,400,000 | 
| Max Operating Power (W) | 5.9 | 
| Idle Power PS3 (mW) | 50 | 
| Low Power L1.2 (mW) | 3.5 | 
| Operating Temperature | 0°C – 70°C | 
| Storage Temperature | -40°C – 85°C | 
| TBW | 1200 | 
| MTBF | Up to 1,500,000 hours | 
| Advanced Features | TRIM, SMART, LDPC ECC, E2E Protection, APST | 
Share

Be the first to know about new collections and exclusive offers.