1
/
of
6
Games Corner
MSI MPG 321URX 31.5" QD‑OLED 4K UHD Gaming Monitor — 240Hz 0.03ms FreeSync
MSI MPG 321URX 31.5" QD‑OLED 4K UHD Gaming Monitor — 240Hz 0.03ms FreeSync
Regular price
354.450 BHD
Regular price
Sale price
354.450 BHD
Unit price
/
per
Couldn't load pickup availability
| Specification | Details |
|---|---|
| Panel Size | 31.5" |
| Active Display Area (mm) | 699.48 (H) x 394.73 (V) |
| Curvature | Flat |
| Panel Type | QD-OLED |
| Panel Resolution | 3840 x 2160 (UHD) |
| Pixel Pitch (H x V) | 0.1814 x 0.1814 mm |
| Aspect Ratio | 16:9 |
| Brightness (nits) | 250 (Typ.) |
| Contrast Ratio | 1,500,000:1 (Typ.) |
| Signal Frequency | 104.88~565.44 kHz (H) / 48~240.39 Hz (V) |
| Activated Range | 48 ~ 240 Hz |
| Refresh Rate | 240 Hz |
| Response Time | 0.03 ms (GtG) |
| Dynamic Refresh Rate Technology | G-Sync Compatible |
| HDR Support | DisplayHDR True Black 400 |
| Video Ports | 1 x DisplayPort 1.4a, 2 x HDMI 2.1 (4K@240Hz), 1 x Type-C (DP Alt.) w/ PD 90W |
| USB Ports | 2 x USB 2.0 Type-A, 1 x USB 2.0 Type-B |
| Audio Ports | 1 x Headphone-out |
| Viewing Angle | 178° (H) / 178° (V) |
| Color Gamut | Adobe RGB: 97% / DCI-P3: 99% / sRGB: 138% |
| Surface Treatment | Anti-Reflection |
| Display Colors | 1.07B, 10-bit |
| Frameless Design | Yes |
| Power Type | Power Cable |
| Power Input | 100~240V, 50/60Hz |
| Tilt Adjustment | -5° ~ 15° |
| Swivel Adjustment | -30° ~ 30° |
| Pivot Adjustment | -10° ~ 10° |
| Height Adjustment | 0 ~ 110 mm |
| Kensington Lock | Yes |
| VESA Mounting | 100 x 100 mm |
| Weight (NW / GW) | 9.6 Kg / 12.3 Kg |
| Dimension (W x D x H) | 718 x 242 x 483 mm (with stand) 718 x 69 x 418 mm (without stand) |
| Carton Dimension (W x D x H) | WW carton: 975 x 185 x 515 mm Outer: 995 x 195 x 540 mm |
| Note | DisplayPort: 3840x2160 (Up to 240Hz) HDMI 2.1: 3840x2160 (Up to 240Hz) Type-C(DP alt.): 3840x2160 (Up to 240Hz) and 90W PD charging |
Share

Be the first to know about new collections and exclusive offers.