1
/
of
5
Games Corner
Msi Mag 276CXF 27" FHD 280Hz Curved Gaming Monitor
Msi Mag 276CXF 27" FHD 280Hz Curved Gaming Monitor
Regular price
72.630 BHD
Regular price
81.720 BHD
Sale price
72.630 BHD
Unit price
/
per
Couldn't load pickup availability
| Specification | Details |
|---|---|
| Panel Size | 27" (68.58 cm) |
| Active Display Area (mm) | 597.888 (H) x 336.312 (V) |
| Curvature | 1500R |
| Panel Type | Rapid VA |
| Panel Resolution | 1920 x 1080 (FHD) |
| Pixel Pitch (H x V) | 0.3114 x 0.3114 mm |
| Aspect Ratio | 16:9 |
| Brightness (nits) | 300 (Typ.) |
| Contrast Ratio | 4000:1 (Typ.) |
| DCR | 100,000,000:1 |
| Signal Frequency | 53.04 ~ 1434.72 KHz (H) / 48-280 Hz (V) |
| Activated Range | 48 to 280 Hz |
| Refresh Rate | 280 Hz |
| Response Time | 0.5 ms (GtG, Min.) |
| Dynamic Refresh Rate Technology | Adaptive-Sync |
| HDR Support | HDR Ready |
| Video Ports | 1 x DisplayPort 1.4a, 2 x HDMI™ 2.0b (FHD@240Hz) |
| Audio Ports | 1 x Headphone-out |
| Viewing Angle | 178° (H) / 178° (V) |
| Adobe RGB / DCI-P3 / sRGB | 80% / 78% / 102% |
| Surface Treatment | Anti-glare |
| Display Colors | 1.07B, 10 bits (8 bits + FRC) |
| Frameless Design | Yes |
| Power Type | Power Cable |
| Power Input | 100~240V, 50~60Hz |
| Adjustment (Tilt) | -5° ~ 20° |
| Kensington Lock | Yes |
| VESA Mounting | 100 x 100 mm |
| Weight (NW / GW) | 3.95 kg / 6.51 kg |
| Weight (without stand) | 3.56 kg |
| Dimension (W x D x H) | 610.5 x 249.8 x 451.6 mm |
| Dimension (without stand) | 610.5 x 90.4 x 362.5 mm |
| Carton Dimension (WW / Outer) | 684 x 158 x 475 mm / 704 x 178 x 508 mm |
| Notes | DisplayPort: 1920 x 1080 (Up to 280Hz), HDMI 2.0b: 1920 x 1080 (Up to 240Hz), Adobe RGB, DCI-P3, and sRGB follow CIE1976 Standard |
Share

Be the first to know about new collections and exclusive offers.