1
/
of
7
Games Corner
DeepCool LD240 Optimized 240mm Liquid CPU Cooler with Multiline LED Digital Display, 2x 120mm FD12 ARGB Fans, 2400 RPM Fan Speed, Real-Time CPU Status, 72.04 CFM Airflow, Black | R-LD240-BKMSN-G-1-GC
DeepCool LD240 Optimized 240mm Liquid CPU Cooler with Multiline LED Digital Display, 2x 120mm FD12 ARGB Fans, 2400 RPM Fan Speed, Real-Time CPU Status, 72.04 CFM Airflow, Black | R-LD240-BKMSN-G-1-GC
Regular price
38.630 BHD
Regular price
Sale price
38.630 BHD
Unit price
/
per
Couldn't load pickup availability
DeepCool LD240 Optimized 240mm Liquid CPU Cooler with Multiline LED Digital Display, Real-Time CPU Status, 2x 120mm FD12 ARGB Fans, 2400 RPM Fan Speed, 72.04 CFM Airflow, Black | R-LD240-BKMSN-G-1
| Net Weight | 1476 g |
| Radiator Dimensions (L×W×H) | 282×120×27 mm |
| Radiator Material | Aluminum |
| Tube Length | 410 mm |
| Pump Dimensions (L×W×H) | 89×78×53 mm |
| Pump Speed | 3400 RPM ±10% |
| Pump Noise | 21 dB(A) |
| Pump Connector | 3-pin |
| Pump Rated Voltage | 12 VDC |
| Pump Rated Current | 0.35 A |
| Pump Power Consumption | 4.2 W |
| Fan Dimensions (L×W×H) | 120×120×25 mm |
| Fan Speed | 600~2400 RPM ±10% |
| Fan Airflow | 72.04 CFM |
| Fan Air Pressure | 3.48 mmAq |
| Fan Noise | ≤38.71 dB(A) |
| Fan Connector | 4-pin PWM |
| Bearing Type | Hydro Bearing |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.22 A |
| Fan Power Consumption | 2.64 W |
| LED Type | Addressable RGB LED |
| LED Connector | 3-pin(+5V-D-G) |
| LED Rated Voltage | 5 VDC |
| LED Power Consumption (PUMP) | 2.55 W |
| LED Power Consumption (FAN×2) | 2.1 W |
| Display Type | LED Digital Display |
| EAN | 6933412728719 |
| P/N | R-LD240-BKMSN-G-1 |
Share

Be the first to know about new collections and exclusive offers.