1
/
of
6
Games Corner
ZOTAC GAMING GeForce RTX 5060 Ti 16GB Twin Edge OC Graphic card, 16GB GDDR7, 128-bit 28 Gbps, 4608 CUDA Cores, 2602 MHz Engine Clock, NVIDIA Blackwell architecture and DLSS 4 | ZT-B50620H-10M
ZOTAC GAMING GeForce RTX 5060 Ti 16GB Twin Edge OC Graphic card, 16GB GDDR7, 128-bit 28 Gbps, 4608 CUDA Cores, 2602 MHz Engine Clock, NVIDIA Blackwell architecture and DLSS 4 | ZT-B50620H-10M
Regular price
318.270 BHD
Regular price
Sale price
318.270 BHD
Unit price
/
per
Couldn't load pickup availability
GeForce RTX 50 Series - Game Changer! The Most Advanced AI platform for Gamers, Creators and beyond. Multiply performance with NVIDIA DLSS 4.5, generate images at unprecedented speed, and unleash your creativity with NVIDIA Studio.
Specification
ZOTAC GAMING GeForce RTX 5060 Ti 16GB Twin Edge OC Graphic card, 16GB GDDR7, 128-bit 28 Gbps, 4608 CUDA Cores, 2602 MHz Engine Clock, NVIDIA Blackwell architecture and DLSS 4 | ZT-B50620H-10M Specifications
| GPU | NVIDIA GeForce RTX 5060 Ti |
| CUDA Cores | 4608 |
| Video Memory | 16GB GDDR7 |
| Memory Bus | 128-bit |
| Engine Clock | 2602 MHz |
| Memory Clock | 28 Gbps |
| PCI Express | PCI Express 5.0 x8 |
| Display Outputs | 3 x DisplayPort 2.1b with UHBR20 (up to 4K 480Hz or 8K 165Hz with DSC) 1 x HDMI?? Connector (Supports 4K 480Hz HDR or 8K 120Hz HDR with DSC, and Gaming VRR as specified in the HDMI 2.1b Specification) |
| HDCP Support | 2.3 |
| Multi Display Capability | Quad Display |
| Recommended Power Supply | 600W |
| Power Consumption | 180W |
| Power Input | 1 x 8-pin power input |
| DirectX | Microsoft DirectX?? 12 Ultimate |
| OpenGL | 4.6 |
| Cooling | IceStorm 2.0 |
| Slot Size | 2 |
| SLI | No |
| Supported OS | Windows 11 / Windows 10 64-bit (v1809 November 2018 or later) |
| Card Dimensions (mm / inches) | 220.5mm x 120.25mm x 41.6mm / 8.7" x 4.7" x 1.6" |
| Accessories | User Manual |
Share

Be the first to know about new collections and exclusive offers.