1
/
of
4
GAMES CORNER
AMD Ryzen™ 9 9950X3D2 Dual Edition Desktop Processor
AMD Ryzen™ 9 9950X3D2 Dual Edition Desktop Processor
Regular price
351.040 BHD
Regular price
Sale price
351.040 BHD
Unit price
/
per
Couldn't load pickup availability
The AMD Ryzen 9 9950X3D2 Dual Edition desktop processor combines 16 cores and 32 threads with Zen 5 architecture and dual 3D V-Cache for gaming and demanding creative workloads. Its 208 MB combined L2 and L3 cache and boost clock of up to 5.6 GHz support a desktop built for gaming, 3D rendering, video editing, software development, AI, and content creation.
Key features
- 16 cores, 32 threads: Run demanding applications and multitask across gaming and creative projects.
- Dual 3D V-Cache: 192 MB of L3 cache alongside 16 MB of L2 cache.
- AM5 platform: Supports DDR5 memory and PCIe 5.0.
- Performance tuning: Unlocked for overclocking, with Precision Boost Overdrive, Curve Optimizer, AMD EXPO, and Ryzen Master support.
Cooling: A thermal solution is not included. A liquid cooler is recommended for this 200W processor.
Specifications
| Specification | AMD Ryzen 9 9950X3D2 Dual Edition |
|---|---|
| Family | Ryzen |
| Series | Ryzen 9000 Series |
| Form Factor | Desktop, Boxed Processor |
| Market Segment | Enthusiast Desktop |
| Regional Availability | Global |
| Former Codename | Granite Ridge AM5 |
| Processor Architecture | Zen 5 |
| CPU Cores | 16 |
| Threads | 32 |
| SMT | Yes |
| Max Boost Clock | Up to 5.6 GHz |
| Base Clock | 4.3 GHz |
| L1 Cache | 1,280 KB |
| L2 Cache | 16 MB |
| L3 Cache | 192 MB |
| Default TDP | 200W |
| CPU Process Technology | TSMC 4nm FinFET |
| I/O Die Technology | TSMC 6nm FinFET |
| Package Die Count | 3 |
| Unlocked for Overclocking | Yes |
| AMD EXPO Support | Yes |
| Precision Boost Overdrive | Yes |
| Curve Optimizer | Yes |
| Ryzen Master Support | Yes |
| CPU Socket | AM5 |
| Supported Chipsets | A620, B650, B650E, B840, B850, X670, X670E, X870, X870E |
| Boost Technology | Precision Boost 2 |
| Instruction Set | x86-64 |
| Supported Extensions | AES, AVX, AVX2, AVX512, FMA3, MMX-plus, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4A |
| Thermal Solution Included | No |
| Recommended Cooler | Liquid Cooler Recommended |
| Max Operating Temperature (Tjmax) | 95°C |
| Launch Date | April 22, 2026 |
| Operating System Support | Windows 11 (64-bit), Windows 10 (64-bit), RHEL x86 64-bit, Ubuntu x86 64-bit |
Share

Be the first to know about new collections and exclusive offers.