1
/
of
3
Games Corner
Intel® Core™ i5-14600K Desktop Processor 14 Cores (6 P-Cores + 8 E-Cores) up to 5.3 GHz (Tray)
Intel® Core™ i5-14600K Desktop Processor 14 Cores (6 P-Cores + 8 E-Cores) up to 5.3 GHz (Tray)
Regular price
95.360 BHD
Regular price
Sale price
95.360 BHD
Unit price
/
per
Couldn't load pickup availability
| Specification | Details |
|---|---|
| Total Cores | 14 |
| Performance-cores (P-cores) | 6 |
| Efficient-cores (E-cores) | 8 |
| Total Threads | 20 |
| Max Turbo Frequency | 5.3 GHz |
| P-core Max Turbo Frequency | 5.3 GHz |
| E-core Max Turbo Frequency | 4.0 GHz |
| P-core Base Frequency | 3.5 GHz |
| E-core Base Frequency | 2.6 GHz |
| Cache | 24 MB Intel® Smart Cache |
| Total L2 Cache | 20 MB |
| Processor Base Power | 125 W |
| Maximum Turbo Power | 181 W |
Share

Be the first to know about new collections and exclusive offers.